Ftp Csv Layout Specification
| Headers | Required/Optional | Type | Length | Example |
| First Name | Required | Text | 50 | John |
| Last Name | Required | Text | 50 | Doe |
| Address 1 | Required | Text | 50 | Long Drive |
| Address 2 | Optional | Text | 50 | |
| City | Required | Text | 50 | Lexington |
| Country | Required | Text | 2 | US |
| State/Province | Required | Text | 2 | KY |
| Zip/Postal Code | Required | Text | 5 | 40509 |
| Phone Number | Required | Text | 10 | 123456789 |
| Email | Required | Text | 50 | john.doe@gmail.com |
| Offer Number | Required | Text | 20 | FREE50 |
| Account Number | Required | Text | 25 | A-11111111 |
| Reseller Name | Required | Text | 50 | Vivint Vivint |
| Installation Date | Optional | Date | 50 | |
| Amount | Required | Number | | 50 |
| Cardtype | Required | Text | 10 | VISA |
Download Sample File